The list of completed and ongoing projects in Russia, Ukraine, Kazakhstan and Belarus is as follows. (as of December 2020)
As a rule, ex-post evaluations by third-party experts are conducted in relation to the concluded projects. The criteria used for the evaluation are based on those developed by the Development Assistance Committee (relevance, effectiveness, efficiency, impact and sustainability).*
*For further information click “Completed” in the column “Ex-Post Evaluation”.
Russia
Project | Amount (JPY) |
Period | Ex-Post Evaluation |
---|---|---|---|
Construction of a Low-level Liquid Radioactive Waste Treatment Plant “Suzuran” | 4.15 bn | Aug. 1994- Nov. 2001 | Completed |
Program for Dismantling Decommissioned Nuclear Submarines “Star of Hope”: | 5.801 bn | Completed | |
Victor-III class NS | 794 m | Dec. 2003 – Dec. 2004 | |
Victor-I class NS | 870 m | Sep. 2006- Nov. 2008 | |
Charlie-I class NS | 994 m | Jan. 2008 – Apr. 2009 | |
Victor-III class NS (x3) | 3.193 bn | July. 2008 – Dec. 2009 | |
Construction of a Long-Term Storage Facility for the Reactor Compartment Units: | 4.494 bn | Completed | |
Floating Dock “Sakura” | 2.538 bn | Aug. 2010 – May 2012 | |
Jib Cranes (x2) | 1.270 bn | Aug. 2010 – Nov. 2011 | |
Tugboat “Sumire” | 350 m | Sep.2010 – July 2011 | |
Procurement Services | 336 m | Oct.2009 – May 2012 | |
Assistance in Constructing the Blast and Paint Facility | 726 m | Feb. 2013 – Apr. 2014 | Completed |
Cooperation on the Construction of the Regional Center for Conditioning and Long-term Storage of Radioactive Wastes in Primorsky Region | 1.86 bn | Oct. 2019 – | - |
Ukraine
Project | Amount (JPY) |
Period | Ex-Post Evaluation |
---|---|---|---|
Assistance in Establishing the SSAC and the PP | 530 m | Apr.1995 – Apr.2000 | Completed |
Provision of Medical Equipment to the Military Hospitals of the Ministry of Defense: | 1.4 bn | Completed (Japanese) | |
First Supply | - | Nov. 1994 – May 1997 | |
Second Supply | - | Nov. 1997 – Aug.1998 | |
Third Supply | - | Aug.1999 – Apr. 2000 | |
Forth Supply | - | July 2000 – June 2001 | |
Project for Strengthening Nuclear Security of Kharkiv Institute of Physics and Technology | 173 m | Apr. 2011- Dec. 2014 |
Completed |
Kazakhstan
Project | Amount (JPY) |
Period | Ex-Post Evaluation |
---|---|---|---|
Assistance in Establishing the SSAC and the PP | 540 m | Sept. 1994 – Oct. 1998 | Completed |
Provision of Medical Equipment to the Republican Clinical Hospital for War-invalids | 450 m | Aug. 1996 – Oct. 1997 | Completed (Japanese) |
Provision of ESR of the Institute of Nuclear Physics | 90 m | Dec. 1995 – Feb. 1997 | |
Assistance for the establishment of a remote medical diagnostic system | 70 m | Feb. 1999 – Aug. 1999 | |
Project for Strengthening Nuclear Security in Kazakhstan: | 432.3m | - | - |
IAEA Nuclear Security Training | 6.3m | Nov. 2011 – Apr. 2012 | Completed |
Nuclear Security Upgrade for Institute of Nuclear Physics | 89 m | Feb. 2012 – Feb. 2013 | |
Nuclear Security Upgrade for Ulba Metallurgical Plant | 337m | Feb. 2012 – Feb. 2015 | Completed |
Belarus
Project | Amount (JPY) |
Period | Ex-Post Evaluation |
---|---|---|---|
Assistance in Establishing the SSAC and the PP | 240 m | Sept. 1994 – Dec. 2000 | Completed |
Supply of Training Equipment to the Vocational Training Center for the Retired Military Personnel | 310 m | Apr. 1998 – Feb. 1999 | Completed (Japanese) |
Project to Deter the Illicit Trafficking of Nuclear and Radioactive Materials at the State Borders of Belarus | 76 m | July 2010 – Aug. 2011 | Completed |